Fargo, ND – The Victory Sports Network has released its 2024 NAIA Football All-American Team and individual awards for the season. The 2024 NAIA Football National Champion Grand View University had a clean sweep of the offensive and defensive awards.
Offensive Player of the Year: Jackson Waring – Grand View University
Defensive Player of the Year: John Argo – Grand View University
Coach of the Year: Terry Harrison – Friends University
Waring, a senior from Ankeny, Iowa, was also named the NAIA Player of the Year by the NAIA Coaches as well as being named the Player of the Year in the Heart North Conference. Waring also was the offensive MVP of the NAIA National Championship game rushing for over 200 yards while throwing four touchdown passes for the Grand View Vikings. He finished the season with 744 rushing yards and 2514 passing yards with a 25 touchdown passes and just three interceptions.
Argo, a junior from Davenport, Iowa, was a First Team All-American on the AFCA and Associated Press teams as well as being named the Heart North Conference Defensive Player of the Year. Argo anchored a Viking defense that only allowed 73 rushing yards and 146.9 passing yards per game while limiting opponents to 8.4 points per game. Argo finished 2024 with 92 total tackles, 9.5 tackles for loss and two interceptions.
Harrison of Friends University completed his third season with the Falcons. Friends University qualified for the NAIA Championship Series this season and won their first round game before losing to the eventual National Champion Grand View University, 21-17. The 11-2 record posted this season by Friends is the most ever for the program. Harrison’s Falcons led the NAIA in rushing offense at 411.6 yards per game and broke the NAIA record for most rushing yards in a season.
About the selections: The VSN NAIA Football team is compiled by Jason Dannelly of the Victory Sports Network. Nominations are automatically taken from each All-Conference team in the NAIA. Input on the selections comes from coaches, SIDs and media members around the NAIA. The final selections are made by Dannelly.
Positions: The majority of the positions on the list are self-explanatory. VSN selects an Athlete (ATH) position based on an individual’s attributes to the overall team’s success. Athlete selections are a combination of individual statistics from passing, rushing, returns and special teams play. Return Specialist (RS) is selected from a combination of kick and punt returners.
VSN | First Team | All-American | ||
Pos | Name | School | Conf | Team |
Ath | K’Vonte Baker | Friends University | KCAC Kessinger | 1st Team |
OL | Blake Gossett | Georgetown (Ky.) | Mid South Conf. | 1st Team |
OL | Marcus Lombard | Montana Western | Frontier Conference | 1st Team |
OL | Jayson Weiland | Grand View | Heart North | 1st Team |
OL | Brandon Spencer | Montana Tech | Frontier Conference | 1st Team |
OL | Jude Guerrier | Keiser | Sun Conference | 1st Team |
QB | Jackson Waring | Grand View | Heart North | 1st Team |
RB | Gunner Yates | Southern Oregon | Frontier Conference | 1st Team |
RB | Rontavious Farmer | St. Thomas | Sun Conference | 1st Team |
RB | Darius Neal | Georgetown (Ky.) | Mid South Conf. | 1st Team |
TE | Blake Lamb | Olivet Nazarene | MSFA Midwest | 1st Team |
WR | Gerald Monroe | Graceland | Heart North | 1st Team |
WR | Jacob Gathright | Benedictine | Heart South | 1st Team |
WR | Austin Jablonski | Concordia (Neb) | GPAC | 1st Team |
WR | David Hayes | St. Thomas | Sun Conference | 1st Team |
– | ————– | ————– | ————– | ————– |
DB | Jayden Heartwell | Dickinson State (N.D.) | NSAA | 1st Team |
DB | Nehemiah Figueroa | McPherson College | KCAC Kessinger | 1st Team |
DB | Daviere Jones | Grand View | Heart North | 1st Team |
DB | Dijion Walls | Morningside | GPAC | 1st Team |
DL | Nicholas Engler | St. Thomas | Sun Conference | 1st Team |
DL | Hunter Peck | Carroll | Frontier Conference | 1st Team |
DL | Quincy Robinson | Bluefield | Appalachian | 1st Team |
DL | Jackson Filer | Grand View | Heart North | 1st Team |
LB | Parker Fryar | Northwestern | GPAC | 1st Team |
LB | Clayton Mosher | Indiana Wesleyan | MSFA Mideast | 1st Team |
LB | John Argo | Grand View | Heart North | 1st Team |
LB | Kendall Wilson II | St. Thomas | Sun Conference | 1st Team |
– | ————– | ————– | ————– | ————– |
K | Harry Balke | Benedictine | Heart North | 1st Team |
P | Kelen Meyer | Doane | GPAC | 1st Team |
RS | Tyress McKey | Reinhardt | Appalachian | 1st Team |
– | ————– | ————– | ————– | ————– |
VSN | Second Team | All American | ||
Ath | Amon Williams | Pikeville | Appalachian | 2nd Team |
OL | Kyree Watkins | Friends University | KCAC Kessinger | 2nd Team |
OL | Jordan Scott | Pikeville | Appalachian | 2nd Team |
OL | Nathaniel Woodruff | Dickinson State (N.D.) | NSAA | 2nd Team |
OL | Aidan Queen | Morningside | GPAC | 2nd Team |
OL | Blake Schlegel | Concordia (Neb) | GPAC | 2nd Team |
QB | Zack Chevalier | Morningside | GPAC | 2nd Team |
RB | Ernest Ceasar | Texas Wesleyan | Sooner | 2nd Team |
RB | Luke Armstrong | Kansas Wesleyan | KCAC Bissel | 2nd Team |
RB | Andrew Burnette | Keiser | Sun Conference | 2nd Team |
TE | D’Andre Golden | Keiser | Sun Conference | 2nd Team |
WR | Jashawn Todd | Benedictine | Heart South | 2nd Team |
WR | Isaac Smith | Indiana Wesleyan | MSFA Mideast | 2nd Team |
WR | Drew Sellon | Morningside | GPAC | 2nd Team |
WR | Malachi Spurrier | Eastern Oregon | Frontier Conference | 2nd Team |
– | ————– | ————– | ————– | ————– |
DB | Lucas Huttinga | Dordt | GPAC | 2nd Team |
DB | Deveon Moses | Dakota State (S.D.) | NSAA | 2nd Team |
DB | Neil Campbell | Indiana Wesleyan | MSFA Mideast | 2nd Team |
DB | Cody Moser | Northwestern | GPAC | 2nd Team |
DL | Marquise Cross | Saint Francis (Ind.) | MSFA Midwest | 2nd Team |
DL | Issac Anderson | Benedictine | Heart South | 2nd Team |
DL | Joshua King-Bradley | Kansas Wesleyan | KCAC Bissel | 2nd Team |
DL | Tai Lologo | Keiser | Sun Conference | 2nd Team |
LB | Bradley Myers | Evangel University | KCAC Kessinger | 2nd Team |
LB | Zac Kramer | Baker | Heart South | 2nd Team |
LB | Chad Holleran | Georgetown (Ky.) | Mid South Conf. | 2nd Team |
LB | Isaac Pingel | Morningside | GPAC | 2nd Team |
– | ————– | ————– | ————– | ————– |
K | Eli Stader | Northwestern | GPAC | 2nd Team |
P | Brayden Johnson | Bethel (Tenn.) | Mid South Conf. | 2nd Team |
RS | Evan Leake | Olivet Nazarene | MSFA Midwest | 2nd Team |
– | ————– | ————– | ————– | ————– |
VSN | Third Team | All-American | ||
Ath | Sam Tumilty | St. Francis (Ill.) | MSFA Midwest | 3rd Team |
OL | Zach Sibila | Marian | MSFA Midwest | 3rd Team |
OL | Will Angel | Indiana Wesleyan | MSFA Mideast | 3rd Team |
OL | Roderick Carter | Keiser | Sun Conference | 3rd Team |
OL | Noah Clark | Grand View | Heart North | 3rd Team |
QB | Michael Palandri | Montana Western | Fronter | 3rd Team |
RB | Tyson Denkert | Midland | GPAC | 3rd Team |
RB | Landers Smith | Montana Tech | Frontier Conference | 3rd Team |
RB | Ryan Whitwell | Indiana Wesleyan | MSFA Mideast | 3rd Team |
TE | Carson Ochoa | Carroll | Frontier | 3rd Team |
WR | Eli Nourse | Montana Western | Frontier Conference | 3rd Team |
WR | Matt Holthusen | Southwestern College | KCAC Kessinger | 3rd Team |
WR | Levi Tidwell | Indiana Wesleyan | MSFA Mideast | 3rd Team |
WR | Jake Reichard | Marian | MSFA Midwest | 3rd Team |
– | ————– | ————– | ————– | ————– |
DB | Thad Metcalfe | Baker | Heart South | 3rd Team |
DB | Marcell Blocker | Florida Memorial | Sun Conference | 3rd Team |
DB | Javhi Blomquist | Benedictine | Heart South | 3rd Team |
DB | Justin Carcel | Keiser | Sun Conference | 3rd Team |
DL | Trystin Voss | Northwestern | GPAC | 3rd Team |
DL | Heath Baker | Benedictine | Heart South | 3rd Team |
DL | Jacob Dragstra | Northwestern | GPAC | 3rd Team |
DL | Aaron Brown | Grand View | Heart North | 3rd Team |
LB | Isiah Cotton | OUAZ | Sooner | 3rd Team |
LB | Cameron Rankins | Lindsey Wilson (Ky.) | Mid South Conf. | 3rd Team |
LB | Aven Jones | Taylor University | MSFA Mideast | 3rd Team |
LB | Zach Lacombe | Benedictine | Heart South | 3rd Team |
– | ————– | ————– | ————– | ————– |
K | Seth Simpson | Baker University | Heart South | 3rd Team |
P | Mason Miller | Marian | MSFA Midwest | 3rd Team |
RS | Levi Torgerson | Montana Tech | Frontier Conference | 3rd Team |
– | ————– | ————– | ————– | ————– |
VSN | Honorable Mention | All-American | ||
Ath | Walter Wilbon | Florida Memorial | Sun Conference | Honorable Mention |
Ath | Scott Tumilty | St. Francis (Ill.) | MSFA Midwest | Honorable Mention |
– | ————– | ————– | ————– | ————– |
OL | Justin Miller | MidAmerica Nazarene | Heart South | Honorable Mention |
OL | Nathan Warner | Dordt | GPAC | Honorable Mention |
OL | CJ Anoa’i | Evangel University | KCAC Kessinger | Honorable Mention |
OL | Easton Lewis | Kansas Wesleyan | KCAC Bissel | Honorable Mention |
OL | Jonathan Grubbs | Taylor | MSFA Mideast | Honorable Mention |
OL | Rashad Beckham | Benedictine | Heart South | Honorable Mention |
OL | Rocco Beccari | Montana Western | Frontier Conference | Honorable Mention |
OL | Nate Timmons | Grand View | Heart North | Honorable Mention |
OL | James Wartick | Grand View | Heart North | Honorable Mention |
– | ————– | ————– | ————– | ————– |
QB | Jackson Dooley | Benedictine | Heart South | Honorable Mention |
QB | Braden Howell | Southwestern College | KCAC Kessinger | Honorable Mention |
QB | Shea Spencer | Keiser University | Sun Conference | Honorable Mention |
QB | Kyle Antoine | Indiana Wesleyan | MSFA Mideast | Honorable Mention |
QB | Lee Kirkland | Pikeville | Appalachian | Honorable Mention |
QB | Luke Giron | OUAZ | Sooner | Honorable Mention |
– | ————– | ————– | ————– | ————– |
RB | Jalil Brown | McPherson College | KCAC Kessinger | Honorable Mention |
RB | Keagan Le Belle | Marian | MSFA Midwest | Honorable Mention |
RB | Konner McQuillan | Northwestern | GPAC | Honorable Mention |
RB | Mark Arp | Concordia (Neb.) | GPAC | Honorable Mention |
RB | Daylon Charles | Louisianna Christian | Sooner | Honorable Mention |
– | ————– | ————– | ————– | ————– |
TE | Tanner Zimmerman | Benedictine | Heart South | Honorable Mention |
TE | Logan Kennedy | Montana Tech | Frontier Conference | Honorable Mention |
TE | Levon Williams | Langston | Sooner | Honorable Mention |
TE | Steven Whiting | Briar Cliff | GPAC | Honorable Mention |
– | ————– | ————– | ————– | ————– |
WR | Da’Vicious Wilson | OUAZ | Sooner | Honorable Mention |
WR | Jasiah Barron | Wayland Baptist | Sooner | Honorable Mention |
WR | Refeno Vangates | Keiser | Sun Conference | Honorable Mention |
WR | Grant Alexander | Judson | MSFA Midwest | Honorable Mention |
WR | Kyle Dixon | Culver-Stockton | Heart North | Honorable Mention |
WR | Aisea Toki | Grand View | Heart North | Honorable Mention |
– | ————– | ————– | ————– | ————– |
DB | Kaysan Barnett | Rocky Mountain | Frontier Conference | Honorable Mention |
DB | Daylon Henson | Concordia (Neb.) | GPAC | Honorable Mention |
DB | Joseph Bonga | Southeastern (Fla.) | Sun Conference | Honorable Mention |
DB | Justin Richardson | Georgetown (Ky.) | Mid South Conf. | Honorable Mention |
DB | Caleb Walker | St. Thomas (Fla.) | Sun Conference | Honorable Mention |
DB | Deylon Rodgers | Texas Wesleyan | Sooner | Honorable Mention |
DB | Prince Brown | Grand View | Heart North | Honorable Mention |
– | ————– | ————– | ————– | ————– |
DL | Joseph Chavez | Nelson | Sooner | Honorable Mention |
DL | Cortez Thomas | Point | Appalachian | Honorable Mention |
DL | Ayobami Arokoyo | Saint Xavier | MSFA Midwest | Honorable Mention |
DL | Jacardon Hardemon | Southwestern College | KCAC Kessinger | Honorable Mention |
DL | Gabe Foster | Southern Oregon | Frontier Conference | Honorable Mention |
DL | Dylan Dahlgren | Dickinson State (N.D.) | NSAA | Honorable Mention |
– | ————– | ————– | ————– | ————– |
LB | Luke Bays | Indiana Wesleyan | MSFA Mideast | Honorable Mention |
LB | AJ Hemphill | Ottawa University | KCAC Bissel | Honorable Mention |
LB | Chris Swayne | Saint Xavier | MSFA Midwest | Honorable Mention |
LB | Iona Purcell | Southern Oregon | Frontier Conference | Honorable Mention |
LB | Cade Sheedy | Grand View | Heart North | Honorable Mention |
LB | Cole Wyant | Montana Tech | Frontier Conference | Honorable Mention |
LB | Marquis Willoughby | Friends University | KCAC Kessinger | Honorable Mention |
LB | Jace Fitzgerald | Montana Western | Frontier Conference | Honorable Mention |
– | ————– | ————– | ————– | ————– |
K | Job Matossian | Cumberlands (Ky.) | Mid South Conf. | Honorable Mention |
K | Zachary Alvarez | St. Thomas | Sun Conference | Honorable Mention |
K | John Mears | Montana Western | Frontier Conference | Honorable Mention |
K | Josh Clifton | Indiana Wesleyan | MSFA Mideast | Honorable Mention |
– | ————– | ————– | ————– | ————– |
P | Dean Mason | Concordia (Mich.) | MSFA Mideast | Honorable Mention |
P | Brodrick Smith | Tabor College | KCAC Bissel | Honorable Mention |
P | Ryan Conner | Evangel University | KCAC Kessinger | Honorable Mention |
– | ————– | ————– | ————– | ————– |
RS | Draylon Robinson | OPSU | Sooner | Honorable Mention |
RS | Laken Harnly | Morningside | GPAC | Honorable Mention |
Image: https://www.globalnewslines.com/uploads/2024/12/0ba3a8caf741946895ea99488d6bd22d.jpgThe results of the 2024 American C
Image: https://www.globalnewslines.com/uploads/2024/12/1080bbc081f11c6041047d98e5d45f34.jpgThe results of the 2024 American C
The deal sees COH Sports take 100% control of both the men's and women's football teams, the hotel at Bramall Lane and all real estate.In a statement, the conso
Lionel Messi, Luis Suárez, Jordi Alba, Sergio Busquets—that’s basically more than half of what FC Barcelona had at their disposal years ago to win all kind