Welcome to some offseason NFL information that just might get you champing at the bit to play some best ball while everyone else dreams of September football. Best ball is fun, but it has also become a huge part of fantasy football, which means there is real money to be won in leagues now. Finding an edge is tough, but the more information you have, the better your chances.
For this article I’ll take a look at the best ball playoff schedules across the league. Most best ball tournaments that pay out larger sums will have you pitted against thousands of teams and if you get into the playoffs, the numbers will narrow, but you’ll still likely be against hundreds of teams in the playoffs and those Week 15, 16, and 17 games will be crucial if you are to have a shot at winning the big bucks.
We’ll take a look at the current Vegas win-totals to find the easiest playoff schedules.
Colts — at DEN, TEN, at NYG
Cardinals — NE, at CAR, at LAR
Chargers — TB, DEN, at NE
Falcons — at LV, NYG, at WAS
Bengals — at TEN, CLE, DEN
All five of these teams have interesting stacks to consider in best ball, with Anthony Richardson, Kyler Murray, Justin Herbert, Kirk Cousins and Joe Burrow leading the way into good playoff matchups. Of course, you have to be discerning here, as the Patriots, Browns and even Raiders do have formidable defenses. The good news is that if their offense can’t keep up, their defense will remain at a disadvantage, especially late in the season.
TEAM | Wk 15 | WK 16 | WK 17 | Tot Avg |
---|---|---|---|---|
TEAM | Wk 15 | WK 16 | WK 17 | Tot Avg |
IND | 5.8 | 6.3 | 6.2 | 6.1125 |
ARI | 5.0 | 4.8 | 8.8 | 6.1920 |
LAC | 8.1 | 5.8 | 5.0 | 6.2822 |
ATL | 6.8 | 6.2 | 6.6 | 6.5362 |
CIN | 6.3 | 8.8 | 5.8 | 6.9545 |
GB | 7.6 | 7.6 | 6.8 | 7.3483 |
JAX | 9.7 | 6.8 | 6.3 | 7.6047 |
DAL | 4.8 | 8.1 | 10.3 | 7.7583 |
NO | 6.6 | 10.1 | 6.8 | 7.8188 |
TB | 8.9 | 10.4 | 4.8 | 8.0388 |
BAL | 6.2 | 8.1 | 9.8 | 8.0582 |
CHI | 6.8 | 10.6 | 7.6 | 8.3302 |
PHI | 8.1 | 6.6 | 10.4 | 8.3758 |
BUF | 10.6 | 5.0 | 9.7 | 8.4078 |
CAR | 10.4 | 6.9 | 8.1 | 8.4638 |
LV | 9.8 | 8.5 | 7.6 | 8.6238 |
SEA | 10.1 | 6.8 | 9.0 | 8.6362 |
NE | 6.9 | 10.2 | 8.9 | 8.6592 |
MIN | 9.0 | 7.6 | 10.1 | 8.8963 |
KC | 8.8 | 9.8 | 8.1 | 8.9002 |
NYJ | 8.5 | 8.8 | 10.2 | 9.1667 |
WAS | 7.6 | 10.3 | 9.8 | 9.2363 |
LAR | 11.2 | 9.7 | 6.9 | 9.2743 |
TEN | 10.7 | 8.7 | 8.5 | 9.2920 |
DEN | 8.7 | 8.9 | 10.7 | 9.4303 |
SF | 8.8 | 9.8 | 10.6 | 9.7090 |
NYG | 11.1 | 9.8 | 8.7 | 9.8368 |
MIA | 9.8 | 11.2 | 8.8 | 9.9367 |
DET | 10.2 | 9.0 | 11.2 | 10.1408 |
CLE | 11.5 | 10.7 | 9.8 | 10.6588 |
HOU | 9.8 | 11.5 | 11.1 | 10.7827 |
PIT | 10.3 | 11.1 | 11.5 | 10.9742 |
Quarterback Lamar Jackson starred as Baltimore Ravens sealed a 30-23 victory against the Los Angeles Chargers in the latest edition of the 'Harbaugh Bowl'.Jacks
Lamar Jackson threw two touchdown passes and ran for a score, Derrick Henry rushed for 140 yards, and Baltimore coach John Harbaug
Touchdowns, tradition and roast turkey! Thanksgiving Week in the NFL is here - and you can watch it all live on Sky Sports, along
Thanksgiving week brings us a full slate of Week 13 NFL action. The games begin Thursday as the Super Bowl favorite Detroit Lions take on the Chicago Bears, the