Friday, July 19, 2024
Reading Time: 5 minutes
John F. Kennedy International or JFK Airport in New York is currently experiencing significant travel chaos due to a power outage that has disrupted normal operations. This is leaving travelers stranded due to numerous delays and cancellations affecting airlines such as Delta Air Lines, American Airlines, and Southwest Airlines. Passengers and airlines are facing gate hold and taxi delays, with waiting times lasting 15 minutes or less. This situation has caused a ripple effect throughout the airport, leading to congestion and frustration among travelers. Arrival traffic is also affected, with airborne delays of 15 minutes or less as flights struggle to land and offload passengers efficiently. The power outage has not only impacted flight schedules but has also created challenges in managing ground operations, further exacerbating the delays. Despite efforts to restore normalcy, the airport continues to grapple with the fallout from the power outage, emphasizing the need for patience and understanding from all those affected. The Federal Aviation Administration (FAA) reports that general arrival and departure delays are minimal, typically lasting 15 minutes or less. However, some flights are experiencing gate hold and taxi delays of a similar duration. The Port Authority has stated that it is not affected by the global network outage, but some airlines at JFK are experiencing delays and cancellations. Passengers are advised not to head to the airport unless their flight status is confirmed to avoid unnecessary inconvenience
JFK Airport in X stated, “The Port Authority is not affected by the ongoing global network outage, but some airlines are experiencing delays and cancellations. DO NOT head to the airport unless your flight status is confirmed.”
Airline Code | Airline | Flight No. | Destination | Status | Scheduled Departure | Estimated Departure | Terminal |
---|---|---|---|---|---|---|---|
AA | American Airlines | 1032 | Miami, FL | Delayed | 5:55 AM | 7:30 AM | Term. 8 – 38 |
BA | British Airways | 4691 | Miami, FL | Delayed | 5:55 AM | 7:30 AM | Term. 8 – 38 |
CX | Cathay Pacific | 7529 | Miami, FL | Delayed | 5:55 AM | 7:30 AM | Term. 8 – 38 |
CZ | China Southern Airlines | 1615 | Miami, FL | Delayed | 5:55 AM | 7:30 AM | Term. 8 – 38 |
G3 | GOL Linhas Aereas | 6433 | Miami, FL | Delayed | 5:55 AM | 7:30 AM | Term. 8 – 38 |
MH | Malaysia Airlines | 9334 | Miami, FL | Delayed | 5:55 AM | 7:30 AM | Term. 8 – 38 |
QR | Qatar Airways | 9370 | Miami, FL | Delayed | 5:55 AM | 7:30 AM | Term. 8 – 38 |
AA | American Airlines | 892 | Charlotte, NC | Delayed | 5:59 AM | 7:30 AM | Term. 8 – 43 |
AY | Finnair | 4184 | Charlotte, NC | Delayed | 5:59 AM | 7:30 AM | Term. 8 – 43 |
QR | Qatar Airways | 9358 | Charlotte, NC | Delayed | 5:59 AM | 7:30 AM | Term. 8 – 43 |
AT | Royal Air Maroc | 5047 | Charlotte, NC | Delayed | 5:59 AM | 7:30 AM | Term. 8 – 43 |
AM | AeroMexico | 3800 | Atlanta, GA | Delayed | 6:00 AM | 8:00 AM | Term. 4 – B23 |
TN | Air Tahiti Nui | 1101 | Los Angeles, CA | Delayed | 6:00 AM | 7:30 AM | Term. 8 – 35 |
AA | American Airlines | 1 | Los Angeles, CA | Delayed | 6:00 AM | 7:30 AM | Term. 8 – 35 |
BA | British Airways | 4688 | Los Angeles, CA | Delayed | 6:00 AM | 7:30 AM | Term. 8 – 35 |
CZ | China Southern Airlines | 1608 | Los Angeles, CA | Delayed | 6:00 AM | 7:30 AM | Term. 8 – 35 |
DL | Delta Air Lines | 701 | Los Angeles, CA | Delayed | 6:00 AM | 8:00 AM | Term. 4 – B22 |
DL | Delta Air Lines | 2286 | Atlanta, GA | Delayed | 6:00 AM | 8:00 AM | Term. 4 – B23 |
KL | KLM Royal Dutch Airlines | 5190 | Los Angeles, CA | Delayed | 6:00 AM | 8:00 AM | Term. 4 – B22 |
KL | KLM Royal Dutch Airlines | 5073 | Atlanta, GA | Delayed | 6:00 AM | 8:00 AM | Term. 4 – B23 |
KE | Korean Air | 3183 | Atlanta, GA | Delayed | 6:00 AM | 8:00 AM | Term. 4 – B23 |
LA | LATAM Airlines Group | 6526 | Atlanta, GA | Delayed | 6:00 AM | 8:00 AM | Term. 4 – B23 |
QF | Qantas Airways | 3100 | Los Angeles, CA | Delayed | 6:00 AM | 7:30 AM | Term. 8 – 35 |
QR | Qatar Airways | 2846 | Los Angeles, CA | Delayed | 6:00 AM | 7:30 AM | Term. 8 – 35 |
AT | Royal Air Maroc | 5034 | Los Angeles, CA | Delayed | 6:00 AM | 7:30 AM | Term. 8 – 35 |
VS | Virgin Atlantic | 3811 | Los Angeles, CA | Delayed | 6:00 AM | 8:00 AM | Term. 4 – B22 |
VS | Virgin Atlantic | 3042 | Atlanta, GA | Delayed | 6:00 AM | 8:00 AM | Term. 4 – B23 |
WS | WestJet Airlines | 7666 | Atlanta, GA | Delayed | 6:00 AM | 8:00 AM | Term. 4 – B23 |
AM | AeroMexico | 4456 | Boston, MA | Delayed | 6:01 AM | 8:00 AM | Term. 4 – A16 |
DL | Delta Air Lines | 5765 | Boston, MA | Delayed | 6:01 AM | 8:00 AM | Term. 4 – A16 |
KL | KLM Royal Dutch Airlines | 7689 | Boston, MA | Delayed | 6:01 AM | 8:00 AM | Term. 4 – A16 |
KE | Korean Air | 3954 | Boston, MA | Delayed | 6:01 AM | 8:00 AM | Term. 4 – A16 |
VS | Virgin Atlantic | 4657 | Boston, MA | Delayed | 6:01 AM | 8:00 AM | Term. 4 – A16 |
AA | American Airlines | 76 | San Francisco, CA | Delayed | 6:15 AM | 7:45 AM | Term. 8 – 41 |
BA | British Airways | 4713 | San Francisco, CA | Delayed | 6:15 AM | 7:45 AM | Term. 8 – 41 |
DL | Delta Air Lines | 892 | Salt Lake City, UT | Delayed | 6:15 AM | 9:15 AM | Term. 4 – B55 |
JL | Japan Airlines | 7575 | San Francisco, CA | Delayed | 6:15 AM | 7:45 AM | Term. 8 – 41 |
KL | KLM Royal Dutch Airlines | 5126 | Salt Lake City, UT | Delayed | 6:15 AM | 9:15 AM | Term. 4 – B55 |
QF | Qantas Airways | 3074 | San Francisco, CA | Delayed | 6:15 AM | 7:45 AM | Term. 8 – 41 |
QR | Qatar Airways | 9364 | San Francisco, CA | Delayed | 6:15 AM | 7:45 AM | Term. 8 – 41 |
AT | Royal Air Maroc | 5037 | San Francisco, CA | Delayed | 6:15 AM | 7:45 AM | Term. 8 – 41 |
VS | Virgin Atlantic | 3164 | Salt Lake City, UT | Delayed | 6:15 AM | 9:15 AM | Term. 4 – B55 |
B6 | JetBlue Airways | 1903 | San Juan | Delayed | 6:30 AM | 7:59 AM | Term. 5 – 28 |
QR | Qatar Airways | 3807 | San Juan | Delayed | 6:30 AM | 7:59 AM | Term. 5 – 28 |
TK | Turkish Airlines | 8991 | San Juan | Delayed | 6:30 AM | 7:59 AM | Term. 5 – 28 |
Airline Code | Airline | Flight No. | Destination | Status | Scheduled Departure | Estimated Departure | Terminal |
---|---|---|---|---|---|---|---|
DL | Delta Air Lines | 2390 | Minneapolis, MN | Delayed | 6:55 AM | 9:55 AM | Term. 4 – B25 |
LY | El Al Israel Airlines | 8718 | San Diego, CA | Delayed | 6:55 AM | 7:30 AM | Term. 5 – 24 |
LY | El Al Israel Airlines | 4365 | Minneapolis, MN | Delayed | 6:55 AM | 9:55 AM | Term. 4 – B25 |
B6 | JetBlue Airways | 189 | San Diego, CA | Delayed | 6:55 AM | 7:30 AM | Term. 5 – 24 |
KL | KLM Royal Dutch Airlines | 7461 | Minneapolis, MN | Delayed | 6:55 AM | 9:55 AM | Term. 4 – B25 |
KE | Korean Air | 7343 | Minneapolis, MN | Delayed | 6:55 AM | 9:55 AM | Term. 4 – B25 |
LO | LOT Polish Airlines | 5777 | San Diego, CA | Delayed | 6:55 AM | 7:30 AM | Term. 5 – 24 |
TP | TAP Portugal | 4383 | San Diego, CA | Delayed | 6:55 AM | 7:30 AM | Term. 5 – 24 |
TK | Turkish Airlines | 112 | Istanbul | No Takeoff Info Call Airline | 6:55 AM | Term. 1 | |
HY | Uzbekistan Airways | 7318 | Istanbul | No Takeoff Info Call Airline | 6:55 AM | Term. 1 | |
VS | Virgin Atlantic | 3154 | Minneapolis, MN | Delayed | 6:55 AM | 9:55 AM | Term. 4 – B25 |
WS | WestJet Airlines | 7702 | Minneapolis, MN | Delayed | 6:55 AM | 9:55 AM | Term. 4 – B25 |
AA | American Airlines | 2131 | Miami, FL | Delayed | 6:59 AM | 7:40 AM | Term. 8 – 40 |
BA | British Airways | 4697 | Miami, FL | Delayed | 6:59 AM | 7:40 AM | Term. 8 – 40 |
DL | Delta Air Lines | 668 | San Francisco, CA | Delayed | 7:00 AM | 8:00 AM | Term. 4 – B37 |
DL | Delta Air Lines | 699 | Seattle, WA | Delayed | 7:00 AM | 8:00 AM | Term. 4 – A11 |
DL | Delta Air Lines | 742 | Los Angeles, CA | Delayed | 7:00 AM | 7:30 AM | Term. 4 – B24 |
DL | Delta Air Lines | 1230 | Austin, TX | Delayed | 7:00 AM | 10:00 AM | Term. 4 – B53 |
DL | Delta Air Lines | 1528 | Miami, FL | Delayed | 7:00 AM | 10:00 AM | Term. 4 – B33 |
DL | Delta Air Lines | 2042 | Tampa, FL | Delayed | 7:00 AM | 10:00 AM | Term. 4 – B20 |
LY | El Al Israel Airlines | 4439 | San Francisco, CA | Delayed | 7:00 AM | 8:00 AM | Term. 4 – B37 |
LY | El Al Israel Airlines | 4434 | Seattle, WA | Delayed | 7:00 AM | 8:00 AM | Term. 4 – A11 |
LY | El Al Israel Airlines | 4339 | Los Angeles, CA | Delayed | 7:00 AM | 7:30 AM | Term. 4 – B24 |
LY | El Al Israel Airlines | 4159 | Austin, TX | Delayed | 7:00 AM | 10:00 AM | Term. 4 – B53 |
LY | El Al Israel Airlines | 4357 | Miami, FL | Delayed | 7:00 AM | 10:00 AM | Term. 4 – B33 |
LY | El Al Israel Airlines | 4461 | Tampa, FL | Delayed | 7:00 AM | 10:00 AM | Term. 4 – B20 |
AZ | ITA Airways | 3332 | San Francisco, CA | Delayed | 7:00 AM | 8:00 AM | Term. 4 – B37 |
AZ | ITA Airways | 3116 | Miami, FL | Delayed | 7:00 AM | 10:00 AM | Term. 4 – B33 |
B6 | JetBlue Airways | 869 | Punta Cana | Delayed | 7:00 AM | 7:30 AM | Term. 5 – 26 |
KL | KLM Royal Dutch Airlines | 5595 | San Francisco, CA | Delayed | 7:00 AM | 8:00 AM | Term. 4 – B37 |
KL | KLM Royal Dutch Airlines | 5644 | Seattle, WA | Delayed | 7:00 AM | 8:00 AM | Term. 4 – A11 |
KL | KLM Royal Dutch Airlines | 5610 | Austin, TX | Delayed | 7:00 AM | 10:00 AM | Term. 4 – B53 |
KL | KLM Royal Dutch Airlines | 5969 | Miami, FL | Delayed | 7:00 AM | 10:00 AM | Term. 4 – B33 |
KL | KLM Royal Dutch Airlines | 6689 | Tampa, FL | Delayed | 7:00 AM | 10:00 AM | Term. 4 – B20 |
KE | Korean Air | 7493 | San Francisco, CA | Delayed | 7:00 AM | 8:00 AM | Term. 4 – B37 |
KE | Korean Air | 3030 | Seattle, WA | Delayed | 7:00 AM | 8:00 AM | Term. 4 – A11 |
KE | Korean Air | 3187 | Los Angeles, CA | Delayed | 7:00 AM | 7:30 AM | Term. 4 – B24 |
KE | Korean Air | 7195 | Austin, TX | Delayed | 7:00 AM | 10:00 AM | Term. 4 – B53 |
KE | Korean Air | 7536 | Miami, FL | Delayed | 7:00 AM | 10:00 AM | Term. 4 – B33 |
KE | Korean Air | 3261 | Tampa, FL | Delayed | 7:00 AM | 10:00 AM | Term. 4 – B20 |
LA | LATAM Airlines Group | 6275 | Miami, FL | Delayed | 7:00 AM | 10:00 AM | Term. 4 – B33 |
VS | Virgin Atlantic | 4745 | San Francisco, CA | Delayed | 7:00 AM | 8:00 AM | Term. 4 – B37 |
VS | Virgin Atlantic | 4749 | Seattle, WA | Delayed | 7:00 AM | 8:00 AM | Term. 4 – A11 |
VS | Virgin Atlantic | 4739 | Los Angeles, CA | Delayed | 7:00 AM | 7:30 AM | Term. 4 – B24 |
VS | Virgin Atlantic | 3473 | Austin, TX | Delayed | 7:00 AM | 10:00 AM | Term. 4 – B53 |
VS | Virgin Atlantic | 2756 | Miami, FL | Delayed | 7:00 |
Airline Code | Airline | Flight No. | Origin | Status | Scheduled Arrival | Estimated Arrival | Terminal |
---|---|---|---|---|---|---|---|
DL | Delta Air Lines | 524 | Las Vegas, NV | Delayed | 6:25 AM | 12:14 PM | Term. 4 – B55 |
AZ | ITA Airways | 3310 | Las Vegas, NV | Delayed | 6:25 AM | 12:14 PM | Term. 4 – B55 |
KL | KLM Royal Dutch Airlines | 5907 | Las Vegas, NV | Delayed | 6:25 AM | 12:14 PM | Term. 4 – B55 |
KE | Korean Air | 7338 | Las Vegas, NV | Delayed | 6:25 AM | 12:14 PM | Term. 4 – B55 |
LA | LATAM Airlines Group | 6153 | Las Vegas, NV | Delayed | 6:25 AM | 12:14 PM | Term. 4 – B55 |
VS | Virgin Atlantic | 3017 | Las Vegas, NV | Delayed | 6:25 AM | 12:14 PM | Term. 4 – B55 |
AM | AeroMexico | 4150 | Portland, ME | Delayed | 6:29 AM | 9:24 AM | Term. 4 – A12 |
AM | AeroMexico | 4330 | Salt Lake City, UT | Cancelled | 6:29 AM | Term. 4 – B47 | |
DL | Delta Air Lines | 5603 | Portland, ME | Delayed | 6:29 AM | 9:24 AM | Term. 4 – A12 |
DL | Delta Air Lines | 705 | Salt Lake City, UT | Cancelled | 6:29 AM | Term. 4 – B47 | |
AZ | ITA Airways | 3440 | Salt Lake City, UT | Cancelled | 6:29 AM | Term. 4 – B47 | |
KL | KLM Royal Dutch Airlines | 5740 | Portland, ME | Delayed | 6:29 AM | 9:24 AM | Term. 4 – A12 |
KL | KLM Royal Dutch Airlines | 5163 | Salt Lake City, UT | Cancelled | 6:29 AM | Term. 4 – B47 | |
KE | Korean Air | 7491 | Portland, ME | Delayed | 6:29 AM | 9:24 AM | Term. 4 – A12 |
LA | LATAM Airlines Group | 6285 | Salt Lake City, UT | Cancelled | 6:29 AM | Term. 4 – B47 | |
VS | Virgin Atlantic | 4752 | Salt Lake City, UT | Cancelled | 6:29 AM | Term. 4 – B47 | |
AA | American Airlines | 1280 | Phoenix, AZ | Cancelled | 6:30 AM | Term. 8 – 47 | |
BA | British Airways | 6907 | Phoenix, AZ | Cancelled | 6:30 AM | Term. 8 – 47 | |
AY | Finnair | 4093 | Phoenix, AZ | Cancelled | 6:30 AM | Term. 8 – 47 | |
QR | Qatar Airways | 7578 | Phoenix, AZ | Cancelled | 6:30 AM | Term. 8 – 47 | |
AT | Royal Air Maroc | 5057 | Phoenix, AZ | Cancelled | 6:30 AM | Term. 8 – 47 | |
AM | AeroMexico | 3554 | Burlington, VT | Delayed | 6:39 AM | 9:12 AM | Term. 4 – B48 |
AF | Air France | 2378 | Burlington, VT | Delayed | 6:39 AM | 9:12 AM | Term. 4 – B48 |
DL | Delta Air Lines | 5176 | Burlington, VT | Delayed | 6:39 AM | 9:12 AM | Term. 4 – B48 |
KL | KLM Royal Dutch Airlines | 5675 | Burlington, VT | Delayed | 6:39 AM | 9:12 AM | Term. 4 – B48 |
KE | Korean Air | 7368 | Burlington, VT | Delayed | 6:39 AM | 9:12 AM | Term. 4 – B48 |
DL | Delta Air Lines | 548 | Phoenix, AZ | Delayed | 6:59 AM | 12:08 PM | Term. 4 – B29 |
AZ | ITA Airways | 3155 | Phoenix, AZ | Delayed | 6:59 AM | 12:08 PM | Term. 4 – B29 |
KQ | Kenya Airways | 7005 | Phoenix, AZ | Delayed | 6:59 AM | 12:08 PM | Term. 4 – B29 |
KL | KLM Royal Dutch Airlines | 5447 | Phoenix, AZ | Delayed | 6:59 AM | 12:08 PM | Term. 4 – B29 |
VS | Virgin Atlantic | 3195 | Phoenix, AZ | Delayed | 6:59 AM | 12:08 PM | Term. 4 – B29 |
AM | AeroMexico | 3809 | Buffalo, NY | Delayed | 7:00 AM | 9:31 AM | Term. 4 – A12 |
AM | AeroMexico | 4205 | Syracuse, NY | Delayed | 7:00 AM | 9:06 AM | Term. 4 – A09 |
AM | AeroMexico | 4004 | Rochester, NY | Delayed | 7:00 AM | 9:13 AM | Term. 4 – A19 |
AF | Air France | 3055 | Syracuse, NY | Delayed | 7:00 AM | 9:06 AM | Term. 4 – A09 |
AF | Air France | 2692 | Rochester, NY | Delayed | 7:00 AM | 9:13 AM | Term. 4 – A19 |
DL | Delta Air Lines | 5363 | Syracuse, NY | Delayed | 7:00 AM | 9:06 AM | Term. 4 – A09 |
DL | Delta Air Lines | 5810 | Buffalo, NY | Delayed | 7:00 AM | 9:31 AM | Term. 4 – A12 |
DL | Delta Air Lines | 5265 | Ithaca, NY | Delayed | 7:00 AM | 8:55 AM | Term. 4 – A15 |
DL | Delta Air Lines | 5318 | Rochester, NY | Delayed | 7:00 AM | 9:13 AM | Term. 4 – A19 |
AZ | ITA Airways | 3391 | Buffalo, NY | Delayed | 7:00 AM | 9:31 AM | Term. 4 – A12 |
AZ | ITA Airways | 3453 | Syracuse, NY | Delayed | 7:00 AM | 9:06 AM | Term. 4 – A09 |
AZ | ITA Airways | 3099 | Rochester, NY | Delayed | 7:00 AM | 9:13 AM | Term. 4 – A19 |
KQ | Kenya Airways | 7067 | Rochester, NY | Delayed | 7:00 AM | 9:13 AM | Term. 4 – A19 |
KL | KLM Royal Dutch Airlines | 6667 | Buffalo, NY | Delayed | 7:00 AM | 9:31 AM | Term. 4 – A12 |
KL | KLM Royal Dutch Airlines | 6387 | Syracuse, NY | Delayed | 7:00 AM | 9:06 AM | Term. 4 – A09 |
KL | KLM Royal Dutch Airlines | 6275 | Rochester, NY | Delayed | 7:00 AM | 9:13 AM | Term. 4 – A19 |
KE | Korean Air | 7494 | Buffalo, NY | Delayed | 7:00 AM | 9:31 AM | Term. 4 – A12 |
KE | Korean Air | 7374 | Syracuse, NY | Delayed | 7:00 AM | 9:06 AM | Term. 4 – A09 |
KE | Korean Air | 7454 | Ithaca, NY | Delayed | 7:00 AM | 8:55 AM | Term. 4 – A15 |
KE | Korean Air | 7224 | Rochester, NY | Delayed | 7:00 AM | 9:13 AM | Term. 4 – A19 |
VS | Virgin Atlantic | 4614 | Buffalo, NY | Delayed | 7:00 AM | 9:31 AM | Term. 4 – A12 |
VS | Virgin Atlantic | 4934 | Syracuse, NY | Delayed | 7:00 AM | 9:06 AM | Term. 4 – A09 |
VS | Virgin Atlantic | 4680 | Rochester, NY | Delayed | 7:00 AM | 9:13 AM | Term. 4 – A19 |
WS | WestJet Airlines | 7157 | Buffalo, NY | Delayed | 7:00 AM | 9:31 AM | Term. 4 – A12 |
Tags: American Airlines, American travel industry news, Crowdstrike news, delta air lines, flight routes, flights cancelled, flights delayed, global power outage, Global Travel News, international travel news, jfk airport, New York Travel News, Southwest Airlines, The Federal Aviation Administration, travel alert, travel chaos
Home » America Travel News » Hilton Partners with American Campus Communities to Offer Exclusive Benefits for Students Saturday, November 23, 2024Hilton, a g
At his Madison Square Garden event a week before the election, Donald Trump went on an extended riff about the famous “chopstick” maneuver of Elo
Few things test our patience quite like waiting in line—especially when someone skips ahead.For travellers, the issue is particularly aggravating at boarding
Published 18:00 22 Nov 2024 GMTIntroduced at dozens of airports across the States, it'll impact countless travellersA crackdown on a 'chaotic' hack used by coun