Photo:
Scott Serio / Eclipse Sportswire
National Treasure and Señor Buscador share the top spot in the first edition of the world’s best racehorse rankings for 2024.
National Treasure and Señor Buscador both began their 2024 campaigns in the Grade 1 Pegasus World Cup Invitational Stakes in January, and National Treasure defeated Señor Buscador by a neck.
Following that effort, they both travelled to the Middle East to compete in the Saudi Cup (G1). Señor Buscador raced in the back of the field for the majority of the race before rallying to defeat Ushba Tesoro by a head. Saudi Crown was three-quarters of a length back in third, while National Treasure was three-quarters of a length back in fourth.
Ushba Tesoro is in the co-second position in the rankings, along with three other horses. Romantic Warrior started the year with a victory in the Hong Kong Gold Cup (G1), which he won by a neck over Voyage Bubble. Rebel’s Roance also began his 2024 season in winning fashion, taking the H H The Amir Trophy (G3) by three lengths. Meanwhile, Private Eye is ranked after finishing second by a head to Imperatriz in the Black Caviar Lightning (G1).
The world’s best racehorse rankings are compiled by the world’s best racehorse rankings committee and published by the International Federation of Horseracing Authorities.
Horse | Rating | Surface | Year foaled | Sex | Trainer Name | Trained |
---|---|---|---|---|---|---|
1. National Treasure (USA) | 121 | D | 2020 | C | Bob Baffert | USA |
1. Señor Buscador (USA) | 121 | D | 2018 | H | Todd Fincher | USA |
3. Private Eye (AUS) | 120 | T | 2017 | G | Joseph Pride | AUS |
3. Rebel’s Romance (IRE) | 120 | T | 2018 | G | Charlie Appleby | UAE |
3. Romantic Warrior (IRE) | 120 | T | 2018 | G | Danny Shum | HK |
3. Ushba Tesoro (JPN) | 120 | D | 2017 | H | Noboru Takagi | JPN |
7. Charles Dickens (SAF) | 119 | T | 2019 | C | Candice Bass-Robinson | SAF |
7. Imperatriz (AUS) | 119 | T | 2018 | M | Mark Walker | AUS |
7. Mr Brightside (NZ) | 119 | T | 2017 | G | Ben, Will & J. D. Hayes | AUS |
7. Prognosis (JPN) | 119 | T | 2018 | H | Mitsumasa Nakauchida | JPN |
7. Saudi Crown (USA) | 119 | D | 2020 | C | Brad Cox | USA |
7. Voyage Bubble (AUS) | 119 | T | 2018 | G | Ricky Yiu | HK |
13. Straight Arron (AUS) | 118 | T | 2018 | G | Caspar Fownes | HK |
13. Think It Over (AUS) | 118 | T | 2015 | G | Kerry Parker | AUS |
15. California Spangle (IRE) | 117 | T | 2018 | G | Tony Cruz | HK |
15. Ever Daddy (ARG) | 117 | D | 2020 | C | Juan Saldivia | ARG |
15. Fangirl (AUS) | 117 | T | 2018 | M | Chris Waller | AUS |
15. Main Defender (SAF) | 117 | T | 2020 | G | Tony Peter | SAF |
15. Nysos (USA) | 117 | D | 2021 | C | Bob Baffert | USA |
The deaths of three horses in less than an hour at Cheltenham on Sunday, including Abuffalosoldier, who collapsed as ITV Racing’s reporter in the pull-up area
He’d done it all, won almost everything, and Frankie Dettori was tired of it. After three decades as one of the greatest jockeys in the history of thor
1 of 3 | Integration wins Saturday's Grade II Red Smith at Aqueduct. Photo by Susie Raisher/Cognianese Photography, courtesy of NYRA
American Mike looks like spearheading a big team for Gordon Elliott in the Bar One Racing Troytown Handicap Chase at Navan next weekend.Always highly regarded,