The 2024 NBA Draft order is now set
and the pre-draft process continues with the NBA Draft Combine.
This year’s combine is slightly different than years past as top prospects are required to be in attendance except for international prospects that are still competing in professional leagues. From May 12-19, NBA Draft hopefuls will go through several tests and compete to impress executives and move one stop closer to their NBA dream.
The Sporting News will keep a running list of prospect measurements as they are revealed at the 2024 NBA Draft Combine. Find the latest figures below.
MORE: Kyle Irving’s expert 2-round 2024 NBA Mock Draft
Measurements from 2024 NBA Draft Combine
Here is a list of measurements from the top 60 prospects on Kyle Irving’s most recent big board. Official measurements for all prospects at the 2024 NBA Draft Combine are available on NBA.com.
Player | Height (without shoes) | Weight (lbs) | Wingspan | Standing reach |
Alexandre Sarr | 6-11.75 | 224.2 | 7-4.25 | 9-2 |
Nikola Topic | ||||
Stephon Castle | 6-5.5 | 210 | 6-9 | 8-6 |
Dalton Knecht | 6-5.25 | 212.2 | 6-9 | 8-7.5 |
Ron Holland II | 6-6.5 | 196.8 | 6-10.75 | 8-8 |
Zaccharie Risacher | ||||
Donovan Clingan | 7-1.75 | 282 | 7-6.75 | 9-7 |
Rob Dillingham | 6-1 | 164.2 | 6-3 | 7-11 |
Cody Williams | 6-6.5 | 178.4 | 7-1 | 8-7 |
Reed Sheppard | 6-1.75 | 181.6 | 6-3.25 | 7-9.5 |
Matas Buzelis | 6-8.75 | 197 | 6-10 | 8-9.5 |
Isaiah Collier | 6-2.5 | 204.6 | 6-4.75 | 8-1.5 |
Ja’Kobe Walter | 6-4.25 | 197.6 | 6-10 | 8-6.5 |
Jared McCain | 6-2 | 203.2 | 6-3.5 | 8-2 |
Zach Edey | 7-3.75 | 299 | 7-10.75 | 9-7 |
Kevin McCullar Jr.. | 6-5.25 | 205.8 | 6-9 | 8-7 |
Terrence Shannon Jr. | 6-5.75 | 219.4 | 6-8.75 | 8-4 |
Devin Carter | ||||
Tidjane Salaun | ||||
Kyle Filipowski | 6-10.75 | 229.8 | 6-10.5 | 8-11 |
DaRon Holmes II | 6-8.75 | 236.2 | 7-1 | 9-0 |
Kyshawn George | 6-7 | 208.8 | 6-10.25 | 8-9 |
Tristan da Silva | 6-8.25 | 216.8 | 6-10.25 | 8-5.5 |
Kel’el Ware | 6-11.75 | 230 | 7-4.5 | 9-4.5 |
Tyler Smith | 6-8.75 | 223.8 | 7-1 | 8-9 |
Yves Missi | 6-10.25 | 229.4 | 7-2 | 9-1.5 |
Ryan Dunn | 6-6.25 | 213.6 | 7-1.5 | 8-7 |
Carlton Carrington | 6-3.75 | 194.8 | 6-8 | 8-3 |
Jaylon Tyson | 6-5.5 | 218.2 | 6-8 | 8-6.5 |
Tyler Kolek | 6-1.25 | 196.6 | 6-2.75 | 6-11 |
Hunter Sallis | 6-3.5 | 179.5 | 6-9.75 | 8-4.5 |
Trey Alexander | 6-3.25 | 187 | 6-10.5 | 8-5.5 |
Dillon Jones | 6-4.5 | 236.8 | 6-11 | 8-4.5 |
Izan Almansa | 6-9.25 | 219.6 | 7-1 | 9-2 |
Pacome Dadiet | ||||
Harrison Ingram | 6-5.25 | 233.6 | 7-0.25 | 8-6.5 |
PJ Hall | 6-8.25 | 239.6 | 7-1.5 | 8-7.5 |
Mark Sears | 5-10.25 | 192.4 | 6-2 | 7-8 |
Bobi Klintman | 6-8.5 | 212.2 | 6-11 | 8-10.5 |
Melvin Ajinca | ||||
Nikola Djurisic | 6-7 | 208.8 | 6-8 | 8-6.5 |
Johnny Furphy | ||||
Oso Ighodaro | 6-9.5 | 222 | 6-11 | 8-8.5 |
KJ Simpson | 6-0.25 | 187 | 6-4.5 | 7-9.5 |
Baylor Scheierman | 6-6.25 | 201.6 | 6-8.25 | 8-6.5 |
Bronny James | 6-1.5 | 210.4 | 6-7.25 | 8-2.5 |
Tristen Newton | 6-3.25 | 191.8 | 6-6.75 | 8-4 |
Justin Edwards | 6-6 | 209.4 | 6-10 | 8-6.5 |
Keshad Johnson | 6-6.25 | 224 | 6-10.25 | 8-7 |
Adem Bona | 6-8.25 | 243.2 | 7-3.75 | 9-0 |
Ajay Mitchell | 6-3.25 | 197 | 6-6.5 | 8-5 |
Jamal Shead | 6-0.25 | 200.8 | 6-3 | 8-0 |
Trevon Brazile | 6-9.25 | 215 | 7-3.75 | 9-0.5 |
Payton Sandifort | 6-6.25 | 212 | 6-8.25 | 8-8 |
Cam Spencer | 6-3 | 201.8 | 6-5 | 8-2.5 |
Tyon Grant-Foster | 6-5.75 | 215.2 | 6-11.75 | 8-8 |
Pelle Larsson | 6-5.25 | 212.4 | 6-7.5 | 8-6 |
Jalen Bridges | 6-6.75 | 213.4 | 6-10 | 8-9 |
N’Faly Dante | 6-10 | 260.2 | 7-6 | 9-3 |
Alex Karaban | 6-6.5 | 219.2 | 6-11 | 8-10.5 |
MORE: Everything you need to know about the NBA Draft Combine
Tallest prospects at NBA Draft Combine (without shoes)
Player | Height |
Zach Edey | 7-3.75 |
Donovan Clingan | 7-1.75 |
Quinten Post | 7-0 |
Alexandre Sarr | 6-11.75 |
Kel’el Ware | 6-11.75 |
MORE: Ranking the best NBA Draft prospects in 2024
Longest wingspan at NBA Draft Combine
Player | Length |
Zach Edey | 7-10.75 |
Donovan Clingan | 7-6.75 |
N’Faly Dante | 7-6 |
Kel’el Ware | 7-4.5 |
Alexandre Sarr | 7-4.25 |
Longest standing reach at NBA Draft Combine
Player | Height |
Donovan Clingan | 9-7 |
Zach Edey | 9-7 |
Kel’el Ware | 9-4.5 |
Quinten Post | 9-4 |
N’Faly Dante | 9-3 |
NBA Draft Lottery order
Pick | Team |
---|---|
1. | Hawks |
2. | Wizards |
3. | Rockets |
4. | Spurs |
5. | Pistons |
6. | Hornets |
7. | Trail Blazers |
8. | Spurs (via Raptors) |
9. | Grizzlies |
10. | Jazz |
11. | Bulls |
12. | Thunder (via Rockets) |
13. | Kings |
14. | Trail Blazers (via Warriors) |